- Exo 1
- Exo 2
- GM 1
- GM 2
- GM 3
- GM 4
- GM 5
- GM 6
- GM 7
- GM 8
- GM 9
- GM 10
- GM 11
- GM 12
- GM 13
- GM 14
- GM 15
- GM 16
| SCORING SUMMARY | |
| 1st Period | |
| PHA | 12:12 - #10 Cortez |
| PHA | 11:04 - #84 Echeveste - Assist: #91 A. Janmohamed |
| PHA | 10:47 - #7 Harish - Assist: #8 Alcazar |
| PHA | 9:30 - #21 Hoglund - Assist: #91 A. Janmohamed |
| PHA | 4:05 - #8 Alcazar - Assists: #14 Chen, #13 Feifarek |
| PHA | 2:20 - #33 Mansoor |
| PHA | 0:01 - #13 Feifarek - Assist: #5 Damji |
| 2nd Period | |
| PHA | 11:47 - #7 Harish - Assist: #13 Feifarek |
| ICE | 7:55 - #20 |
| PHA | 3:19 - #8 Alcazar - Assist: #5 Damji |
| PHA | 0:37 - #91 A. Janmohamed - Assists: #21 Hoglund, #13 Feifarek |
| 3rd Period | |
| ICE | 11:20 - #19 |
| PHA | 10:47 - #13 Feifarek |
| PHA | 4:06 - #84 Echeveste |
| PHA | 2:46 - #91 A. Janmohamed - Assists: #2 Dubois, #7 Harish |
| PHA | 2:30 - #7 Harish |
| PHA | 1:31 - #21 Hoglund - Assists: #33 Mansoor, #91 A. Janmohamed |
| PHA | 0:52 - #19 Z. Janmohamed - Assist: #8 Alcazar |
| PENALTY SUMMARY | |
| 1st Period | |
| ICE | 0:50 - #10: Tripping - 2 min |
| 2nd Period | |
| NONE | |
| 3rd Period | |
| NONE |
| SCORING SUMMARY | |
| 1st Period | |
| INV | 17:53 - #0 |
| PHA | 15:46 - #91 A. Janmohamed - Assist: #84 Echeveste |
| PHA | 7:20 - #14 Chen - Assist: #5 Damji |
| PHA | 2:00 - #21 Hoglund - Assist: #5 Damji |
| 2nd Period | |
| PHA | 14:04 - #5 Damji |
| PHA | 10:50 - #8 Alcazar - Assist: #21 Hoglund |
| PHA | 5:47 - #8 Alcazar - Assist: #7 Harish |
| PHA | 1:06 - #97 Gericke - Assist: #21 Hoglund |
| 3rd Period | |
| PHA | 18:40 - #91 A. Janmohamed (SH) |
| PENALTY SUMMARY | |
| 1st Period | |
| NONE | |
| 2nd Period | |
| PHA | 0:48 - #13 Feifarek: Interference - 2 min |
| 3rd Period | |
| NONE |
| SCORING SUMMARY | |
| 1st Period | |
| LS | 8:45 - #15 - Assist: #7 |
| LS | 8:01 - #13 - Assist: #3 |
| PHA | 4:31 - #18 Lee - Assists: #21 Hoglund, #10 Cortez |
| LS | 4:17 - #17 - Assist: #3 |
| 2nd Period | |
| LS | 8:11 - #18 - Assists: #3, #17 |
| LS | 6:32 - #50 - Assists: #87, #17 |
| LS | 5:48 - #18 |
| LS | 3:09 - #3 - Assists: #17, #18 |
| 3rd Period | |
| LS | 11:26 - #13 - Assists: #3, #18 |
| LS | 2:07 - #17 - Assist: #50 (PP) |
| PENALTY SUMMARY | |
| 1st Period | |
| PHA | 10:51 - #13 Feifarek: Hooking - 2 min |
| LS | 3:35 - #50: Boarding - 2 min |
| 2nd Period | |
| PHA | 14:13 - #34 Loucks: Roughing - 2 min |
| PHA | 11:35 - #33 Mansoor: Hooking - 2 min |
| PHA | 11:21 - #34 Loucks: Tripping - 2 min |
| LS | 11:03 - #3: Hooking - 2 min |
| PHA | 0:43 - #10 Cortez: Holding - 2 min |
| 3rd Period | |
| PHA | 9:49 - #33 Mansoor: Tripping - 2 min |
| PHA | 3:57 - #21 Hoglund: Checking - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| GD | 14:46 - #16 |
| PHA | 9:26 - #33 Mansoor - Assists: #7 Harish, #2 Dubois |
| GD | 7:30 - #16 - Assist: #11 |
| GD | 2:25 - #28 - Assist: #66 |
| GD | 1:51 - #28 - Assist: #11 (SH) |
| 2nd Period | |
| PHA | 12:57 - #91 A. Janmohamed - Assists: #19 Z. Janmohamed, #34 Loucks |
| GD | 11:42 - #16 |
| PHA | 1:08 - #84 Echeveste - Assist: #91 A. Janmohamed (PP) |
| PHA | 0:58 - #84 Echeveste - Assist: #91 A. Janmohamed |
| 3rd Period | |
| GD | 9:23 - #16 - Assist: #31 (PP) |
| GD | 5:29 - #66 - Assists: #28, #11 |
| GD | 3:01 - #16 - Assist: #86 |
| GD | 2:18 - #16 - Assists: #31, #28 |
| PENALTY SUMMARY | |
| 1st Period | |
| PHA | 11:57 - #21 Hoglund: Roughing - 2 min |
| PHA | 4:23 - #10 Cortez: Roughing - 2 min |
| GD | 4:23 - #33: Roughing - 2 min |
| GD | 2:09 - #26: Roughing - 2 min |
| 2nd Period | |
| GD | 4:48 - #7: Checking - 2 min |
| GD | 4:17 - #26: High Sticking - 2 min |
| GD | 1:24 - #16: Cross Checking - 2 min |
| 3rd Period | |
| PHA | 10:09 - #5 Damji: Roughing - 2 min |
| PHA | 0:01 - #10 Cortez: Interference - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| NONE | |
| 2nd Period | |
| PHA | 14:25 - #7 Harish - Assists: #8 Alcazar, #13 Feifarek |
| PHA | 7:18 - #84 Echeveste - Assist: #33 Mansoor |
| PHA | 6:54 - #97 Gericke |
| PHA | 6:40 - #97 Gericke - Assist: #91 A. Janmohamed |
| ICE | 3:33 - #4 - Assist: #19 |
| 3rd Period | |
| PHA | 9:21 - #33 Mansoor - Assist: #8 Alcazar |
| PHA | 8:55 - #19 Z. Janmohamed - Assist: #84 Echeveste |
| PENALTY SUMMARY | |
| 1st Period | |
| PHA | 11:12 - #34 Loucks: Tripping - 2 min |
| 2nd Period | |
| ICE | 2:17 - #79: Interference - 2 min |
| 3rd Period | |
| ICE | 11:36 - #79: Roughing - 2 min |
| PHA | 2:03 - #18 Lee: Tripping - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| INV | 14:12 - #77 - Assist: #32 |
| PHA | 6:14 - #7 Harish |
| PHA | 3:41 - #10 Cortez - Assist: #97 Gericke (PP) |
| 2nd Period | |
| INV | 11:00 - #32 - Assist: #19 |
| PHA | 8:20 - #7 Harish - Assists: #14 Chen, #10 Cortez |
| 3rd Period | |
| PHA | 3:53 - #33 Mansoor |
| PHA | 2:59 - #5 Damji - Assists: #8 Alcazar, #19 Z. Janmohamed |
| PENALTY SUMMARY | |
| 1st Period | |
| INV | 5:37 - #20: Tripping - 2 min |
| INV | 0:20 - #18: Tripping - 2 min |
| 2nd Period | |
| INV | 14:07 - #44: Slashing - 2 min |
| PHA | 6:52 - #91 A. Janmohamed: Hooking - 2 min |
| INV | 6:38 - #44: Hooking - 2 min |
| 3rd Period | |
| PHA | 11:34 - #2 Dubois: Slashing - 2 min |
| INV | 8:32 - #27: Unsportsmanlike Conduct - 2 min |
| PHA | 5:14 - #10 Cortez: Roughing - 2 min |
| INV | 5:14 - #44: Roughing - 4 min |
| PHA | 3:36 - #7 Harish: Hooking - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| PHA | 11:47 - #33 Mansoor |
| LS | 5:59 - #17 - Assists: #3, #11 |
| 2nd Period | |
| PHA | 8:53 - #33 Mansoor - Assists: #10 Cortez, #2 Dubois |
| PHA | 3:42 - #91 A. Janmohamed - Assist: #8 Alcazar |
| 3rd Period | |
| LS | 14:18 - #11 - Assists: #17, #27 |
| LS | 13:05 - #27 (SH) |
| LS | 12:54 - #17 (SH) |
| PHA | 2:26 - #97 Gericke - Assist: #14 Chen |
| LS | 1:48 - #6 - Assist: #39 |
| PENALTY SUMMARY | |
| 1st Period | |
| LS | 13:35 - #22: Roughing - 2 min |
| PHA | 9:23 - #14 Chen: Hooking - 2 min |
| LS | 4:14 - #24: Roughing - 2 min |
| LS | 3:45 - #17: Roughing - 2 min |
| LS | 3:36 - #27: Roughing - 2 min |
| LS | 3:36 - #27: Misconduct - 10 min |
| LS | 0:44 - #24: Cross Checking - 2 min |
| 2nd Period | |
| LS | 12:43 - #7: High Sticking - 2 min |
| LS | 8:45 - #3: Tripping - 2 min |
| PHA | 7:02 - #10 Cortez: Tripping - 2 min |
| 3rd Period | |
| LS | 13:51 - #22: Tripping - 2 min |
| LS | 8:50 - #27: Roughing - 2 min |
| PHA | 8:50 - #10 Cortez: Roughing - 2 min |
| LS | 1:41 - #17: Roughing - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| GD | 13:15 - #16 |
| GD | 5:27 - #69 - Assist: #11 |
| PHA | 4:42 - #2 Dubois |
| PHA | 2:44 - #21 Hoglund - Assist: #14 Chen |
| GD | 1:48 - #31 - Assist: #7 |
| 2nd Period | |
| PHA | 12:58 - #91 A. Janmohamed - Assist: #14 Chen (PP) |
| PHA | 10:53 - #84 Echeveste - Assist: #10 Cortez |
| PHA | 7:50 - #91 A. Janmohamed |
| PHA | 6:36 - #84 Echeveste - Assist: #21 Hoglund |
| PHA | 5:07 - #91 A. Janmohamed - Assist: #14 Chen |
| PHA | 3:52 - #14 Chen - Assists: #21 Hoglund, #8 Alcazar |
| GD | 1:39 - #13 |
| GD | 0:41 - #66 (PP) |
| 3rd Period | |
| GD | 13:09 - #7 - Assists: #6, #11 |
| PHA | 11:30 - #21 Hoglund |
| PENALTY SUMMARY | |
| 1st Period | |
| NONE | |
| 2nd Period | |
| GD | 13:53 - #33: Interference - 2 min |
| GD | 10:12 - #BM: Unsportsmanlike Conduct - 2 min |
| PHA | 0:49 - #21 Hoglund: Tripping - 2 min |
| 3rd Period | |
| PHA | 10:57 - #10 Cortez: High Sticking - 2 min |
| PHA | 5:34 - #33 Mansoor: Roughing - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| PHA | 13:25 - #10 Cortez |
| PHA | 5:01 - #91 A. Janmohamed - Assists: #19 Z. Janmohamed, #10 Cortez |
| 2nd Period | |
| PHA | 10:40 - #33 Mansoor - Assist: #3 Solbeck |
| PHA | 7:07 - #84 Echeveste - Assist: #3 Solbeck |
| PHA | 5:30 - #21 Hoglund - Assist: #84 Echeveste |
| PHA | 3:04 - #91 A. Janmohamed - Assists: #84 Echeveste, #33 Mansoor |
| 3rd Period | |
| ICE | 13:02 - #20 - Assists: #6, #11 |
| PHA | 10:00 - #21 Hoglund - Assist: #34 Loucks |
| PHA | 8:41 - #91 A. Janmohamed - Assists: #7 Harish, #3 Solbeck |
| ICE | 5:31 - #6 - Assist: #20 |
| PHA | 3:19 - #7 Harish - Assist: #19 Z. Janmohamed |
| PHA | 3:03 - #7 Harish - Assist: #91 A. Janmohamed |
| PHA | 2:15 - #19 Z. Janmohamed - Assist: #7 Harish |
| PENALTY SUMMARY | |
| 1st Period | |
| NONE | |
| 2nd Period | |
| ICE | 9:13 - #0: Tripping - 2 min |
| 3rd Period | |
| ICE | 0:50 - #00: Roughing - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| PHA | 11:35 - #33 Mansoor - Assists: #7 Harish, #3 Solbeck |
| PHA | 5:21 - #33 Mansoor - Assist: #21 Hoglund |
| 2nd Period | |
| PHA | 8:01 - #5 Damji (PP) |
| INV | 7:34 - #32 - Assist: #4 |
| PHA | 0:23 - #3 Solbeck - Assist: #10 Cortez |
| 3rd Period | |
| PHA | 12:07 - #5 Damji - Assist: #10 Cortez |
| PHA | 6:22 - #10 Cortez - Assist: #7 Harish |
| PHA | 5:40 - #10 Cortez |
| PENALTY SUMMARY | |
| 1st Period | |
| NONE | |
| 2nd Period | |
| PHA | 11:35 - #10 Cortez: Roughing - 2 min |
| INV | 8:16 - #14: Roughing - 2 min |
| PHA | 4:03 - #10 Cortez: Tripping - 2 min |
| 3rd Period | |
| PHA | 4:23 - #91 A. Janmohamed: Tripping - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| LS | 0:13 - #13 (SH) |
| 2nd Period | |
| LS | 11:31 - #27 |
| LS | 1:51 - #27 |
| 3rd Period | |
| LS | 12:25 - #13 - Assist: #27 |
| LS | 12:05 - #67 - Assist: #16 (PP) |
| PHA | 10:18 - #10 Cortez (SH) |
| PHA | 7:33 - #7 Harish |
| PHA | 6:50 - #84 Echeveste |
| PHA | 5:03 - #13 Feifarek (PP) |
| PENALTY SUMMARY | |
| 1st Period | |
| PHA | 10:38 - #10 Cortez: Tripping - 2 min |
| LS | 8:02 - #2: Roughing - 2 min |
| LS | 6:26 - #27: Roughing - 2 min |
| LS | 5:28 - #39: High Sticking - 2 min |
| PHA | 3:18 - #10 Cortez: Roughing - 2 min |
| LS | 0:47 - #27: Unsportsmanlike Conduct - 2 min |
| LS | 0:13 - #6: Misconduct - 10 min |
| LS | 0:13 - #6: Game Misconduct |
| 2nd Period | |
| PHA | 12:11 - #10 Cortez: Tripping - 2 min |
| 3rd Period | |
| LS | 14:13 - #22: Tripping - 2 min |
| PHA | 12:45 - #10 Cortez: Roughing - 2 min |
| PHA | 12:16 - #7 Harish: Slashing - 2 min |
| LS | 5:18 - #27: Interference - 2 min |
| LS | 0:18 - #3: Roughing - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| GD | #69 |
| GD | #66 - Assist: #12 |
| GD | #12 - Assists: #66, #69 |
| GD | #69 - Assist: #16 |
| 2nd Period | |
| GD | #69 |
| PHA | #13 Feifarek |
| 3rd Period | |
| GD | #69 |
| GD | #26 - Assist: #69 |
| GD | #33 - Assist: #16 |
| PHA | #13 Feifarek - Assist: #33 Mansoor |
| PHA | #14 Chen - Assists: #7 Harish, #91 A. Janmohamed |
| PHA | #3 Solbeck - Assists: #2 Dubois, #84 Echeveste |
| PENALTY SUMMARY | |
| 1st Period | |
| PHA | #91 A. Janmohamed: Cross Checking - 2 min |
| PHA | #13 Feifarek: Checking - 2 min |
| GD | #69: Slashing - 2 min |
| 2nd Period | |
| PHA | #10 Cortez: Roughing - 2 min |
| PHA | #13 Feifarek: Slashing - 2 min |
| GD | #66 - 2 min |
| GD | #26: Holding - 2 min |
| 3rd Period | |
| PHA | #13 Feifarek: Cross Checking - 2 min |
| *Note: No times were recorded for this game* |
| SCORING SUMMARY | |
| 1st Period | |
| PHA | 14:17 - #84 Echeveste - Assist: #2 Dubois |
| PHA | 12:43 - #91 A. Janmohamed - Assists: #97 Gericke, #2 Dubois |
| PHA | 12:04 - #3 Solbeck |
| PHA | 10:26 - #33 Mansoor - Assist: #3 Solbeck |
| PHA | 2:59 - #84 Echeveste - Assist: #91 A. Janmohamed |
| 2nd Period | |
| NONE | |
| 3rd Period | |
| PHA | 7:54 - #13 Feifarek - Assist: #91 A. Janmohamed |
| PHA | 7:32 - #21 Hoglund - Assist: #13 Feifarek |
| PHA | 7:22 - #33 Mansoor |
| PHA | 3:31 - #3 Solbeck |
| PHA | 2:05 - #14 Chen - Assist: #10 Cortez |
| PENALTY SUMMARY | |
| 1st Period | |
| PHA | 7:06 - #10 Cortez: Tripping - 2 min |
| PHA | 3:35 - #3 Solbeck: Tripping - 2 min |
| PHA | 1:26 - #13 Feifarek: Too Many Men - 2 min |
| 2nd Period | |
| PHA | 10:25 - #10 Cortez: Tripping - 2 min |
| 3rd Period | |
| ICE | 8:00 - #19: Roughing - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| PHA | 12:33 - #33 Mansoor - Assist: #97 Gericke |
| INV | 2:15 - #32 - Assists: #8, #25 |
| 2nd Period | |
| PHA | #97 Gericke - Assist: #33 Mansoor (SH) |
| PHA | 12:10 - #5 Damji - Assists: #14 Chen, #8 Alcazar (SH) |
| PHA | 9:37 - #84 Echeveste |
| INV | 2:49 - #32 |
| 3rd Period | |
| PHA | 10:42 - #5 Damji - Assists: #97 Gericke, #14 Chen |
| PHA | 9:50 - #33 Mansoor |
| PHA | 5:56 - #14 Chen - Assist: #3 Solbeck |
| INV | 5:27 - #3 - Assists: #2, #77 |
| INV | 4:53 - #77 - Assist: #8 |
| PHA | 1:01 - #33 Mansoor |
| PENALTY SUMMARY | |
| 1st Period | |
| INV | 7:06 - #77: Slashing - 2 min |
| PHA | #5 Damji: Roughing - 2 min |
| 2nd Period | |
| PHA | #10 Cortez: Hooking - 2 min |
| INV | #77: Interference - 2 min |
| 3rd Period | |
| PHA | #33 Mansoor: Interference - 2 min |
| *Note: Not all times were recorded for this game* |
| SCORING SUMMARY | |
| 1st Period | |
| PHA | 14:12 - #33 Mansoor |
| PHA | 13:54 - #33 Mansoor - Assists: #7 Harish, #10 Cortez |
| PHA | 7:04 - #3 Solbeck |
| INV | 6:44 - #17 - Assist: #7 |
| PHA | 4:12 - #3 Solbeck - Assists: #84 Echeveste, #8 Alcazar |
| 2nd Period | |
| PHA | 13:23 - #33 Mansoor - Assists: #2 Dubois, #84 Echeveste |
| PHA | 7:44 - #8 Alcazar - Assists: #84 Echeveste, #3 Solbeck |
| INV | 3:26 - #17 - Assists: #4, #11 |
| 3rd Period | |
| PHA | 9:14 - #84 Echeveste - Assist: #33 Mansoor |
| INV | 9:04 - #17 |
| INV | 8:15 - #20 - Assist: #17 |
| INV | 7:31 - #77 - Assist: #8 |
| PENALTY SUMMARY | |
| 1st Period | |
| NONE | |
| 2nd Period | |
| PHA | 11:34 - #33 Mansoor: Interference - 2 min |
| INV | 7:18 - #0: Roughing - 2 min |
| 3rd Period | |
| PHA | 3:46 - #34 Loucks: Tripping - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| LS | 14:09 - #11 - Assists: #87, #6 |
| PHA | 12:39 - #10 Cortez (PP) |
| LS | 11:08 - #3 - Assist: #23 |
| LS | 1:45 - #39 |
| PHA | 0:03 - #91 A. Janmohamed - Assist: #14 Chen (PP) |
| 2nd Period | |
| LS | 7:53 - #87 |
| LS | 0:26 - #17 (PP) |
| 3rd Period | |
| LS | 12:36 - #33 - Assist: #39 |
| LS | 12:06 - #11 - Assists: #17, #27 |
| PHA | 11:06 - #14 Chen - Assist: #5 Damji |
| LS | 8:23 - #17 |
| LS | 3:46 - #27 - Assist: #2 |
| LS | 0:44 - #27 (PP) |
| PENALTY SUMMARY | |
| 1st Period | |
| LS | 13:16 - #2: Roughing - 2 min |
| PHA | 4:57 - #13 Feifarek: Tripping - 2 min |
| LS | 1:00 - #11: Hooking - 2 min |
| LS | 0:40 - #0: High Sticking - 2 min |
| PHA | 0:40 - #10 Cortez: Roughing - 2 min |
| 2nd Period | |
| PHA | 14:42 - #13 Feifarek: Tripping - 2 min |
| PHA | 2:42 - #10 Cortez: Holding the Stick - 2 min |
| LS | 2:42 - #20: Roughing - 2 min |
| PHA | 2:26 - #34 Loucks: Interference - 2 min |
| LS | 1:44 - #2: Tripping - 2 min |
| PHA | 1:13 - #5 Damji: Interference - 2 min |
| PHA | 0:10 - #13 Feifarek: Tripping - 2 min |
| 3rd Period | |
| PHA | 3:01 - #91 A. Janmohamed: Elbowing - 2 min |
| PHA | 2:30 - #13 Feifarek: Interference - 2 min |
| PHA | 2:30 - #13 Feifarek: Unsportsmanlike Conduct - 2 min |
| PHA | 0:15 - #10 Cortez: Roughing - 2 min |
| LS | 0:15 - #2: Roughing - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| PHA | 11:11 - #7 Harish - Assist: #91 A. Janmohamed |
| PHA | 10:10 - #91 A. Janmohamed - Assist: #2 Dubois |
| 2nd Period | |
| PHA | 8:46 - #8 Alcazar - Assist: #3 Solbeck |
| GD | 7:35 - #53 |
| 3rd Period | |
| PHA | 5:51 - #91 A. Janmohamed - Assist: #13 Feifarek |
| PHA | 1:09 - #91 A. Janmohamed - Assist: #19 Z. Janmohamed |
| PHA | 0:49 - #14 Chen - Assist: #84 Echeveste |
| PHA | 0:41 - #7 Harish |
| PENALTY SUMMARY | |
| 1st Period | |
| PHA | 9:42 - #13 Feifarek: Hooking - 2 min |
| GD | 6:21 - #28: Tripping - 2 min |
| 2nd Period | |
| NONE | |
| 3rd Period | |
| GD | 5:14 - #69: Holding - 2 min |
| PHA | 5:14 - #00 Sifers: Leaving The Crease - 2 min |
| PHA | 5:14 - #13 Feifarek: Holding - 2 min |
| SCORING SUMMARY | |
| 1st Period | |
| PHA | 14:07 - #8 Alcazar |
| PHA | 11:22 - #10 Cortez - Assist: #9 Patterson |
| ICE | 8:23 - #21 - Assist: #7 |
| ICE | 4:29 - #4 - Assists: #15, #10 (PP) |
| 2nd Period | |
| PHA | 14:31 - #84 Echeveste - Assist: #91 A. Janmohamed |
| PHA | 10:11 - #91 A. Janmohamed - Assists: #19 Z. Janmohamed, #97 Gericke (PP) |
| ICE | 3:53 - #15 - Assist: #11 |
| 3rd Period | |
| PHA | 13:31 - #8 Alcazar (PP) |
| ICE | 12:53 - #10 - Assist: #19 |
| PHA | 8:33 - #10 Cortez |
| PHA | 8:03 - #84 Echeveste - Assist: #3 Solbeck |
| PHA | 3:40 - #7 Harish (SH) |
| PENALTY SUMMARY | |
| 1st Period | |
| PHA | 5:50 - #10 Cortez: Holding - 2 min |
| 2nd Period | |
| ICE | 13:31 - #19: Roughing - 2 min |
| ICE | 10:24 - #10: Tripping - 2 min |
| PHA | 8:36 - #91 A. Janmohamed: Hooking - 2 min |
| 3rd Period | |
| ICE | 13:58 - #11: Hooking - 2 min |
| ICE | 10:23 - #4: Delay of Game - 2 min |
| PHA | 9:58 - #8 Alcazar: Hooking - 2 min |
| PHA | 3:50 - #10 Cortez: Holding - 2 min |
