• GM 1
  • GM 2
  • GM 3
  • GM 4
  • GM 5
  • GM 6
  • GM 7
  • GM 8
  • GM 9
  • GM 10
  • GM 11
  • GM 12
  • GM 13
  • GM 14
  • GM 15
  • GM 16
  • Season Stats

 

# Position Player GP G A PTS PIM PPG SHG GWG
8 RW Gus Alcazar 1 0 0 0 0 0 0 0
14 LW Max Chen 1 0 0 0 0 0 0 0
10 D Edwin Cortez 1 0 0 0 0 0 0 0
5 D Karim Damji 1 1 0 1 0 0 0 0
11 RW Mike Demeo 0 0 0 0 0 0 0 0
2 LW Danielle Dubois 1 0 0 0 0 0 0 0
31 C Ramon Echeveste 1 0 1 1 0 0 0 0
13 D Andy Feifarek 0 0 0 0 0 0 0 0
97 C Christian Gericke 1 1 0 1 0 0 0 1
7 C Steve Harish 1 0 1 1 0 0 0 0
21 RW Matt Hoglund 1 0 0 0 0 0 0 0
91 RW Arif Janmohamed 1 1 0 1 0 0 0 0
19 LW Zaileen Janmohamed 1 0 0 0 0 0 0 0
34 D Joe Loucks 1 0 0 0 0 0 0 0
33 D Kaveh Mansoor 1 1 1 2 0 0 0 0
9 D Gary Patterson 1 0 0 0 0 0 0 0
3 LW Brian Solbeck 1 1 0 1 0 0 0 0
Goalies
# Position Player GP GAA W L OT SO GA A PIM
00 G Stephen Sifers 1 4.00 1 0 0 0 4 0 0

 

 

# Position Player GP G A PTS PIM PPG SHG GWG
8 RW Gus Alcazar 1 1 1 2 0 0 0 0
14 LW Max Chen 1 0 0 0 0 0 0 0
10 D Edwin Cortez 1 0 1 1 4 0 0 0
5 D Karim Damji 0 0 0 0 0 0 0 0
11 RW Mike Demeo 0 0 0 0 0 0 0 0
2 LW Danielle Dubois 1 0 0 0 0 0 0 0
31 C Ramon Echeveste 1 2 0 2 0 0 0 0
13 D Andy Feifarek 1 3 0 3 0 0 0 1
97 C Christian Gericke 0 0 0 0 0 0 0 0
7 C Steve Harish 0 0 0 0 0 0 0 0
21 RW Matt Hoglund 1 0 1 1 0 0 0 0
91 RW Arif Janmohamed 1 0 3 3 0 0 0 0
19 LW Zaileen Janmohamed 1 1 2 3 0 0 0 0
34 D Joe Loucks 1 0 1 1 0 0 0 0
33 D Kaveh Mansoor 1 0 0 0 0 0 0 0
9 D Gary Patterson 1 0 0 0 0 0 0 0
3 LW Brian Solbeck 1 1 0 1 0 1 0 0
Goalies
# Position Player GP GAA W L OT SO GA A PIM
00 G Stephen Sifers 1 2.00 1 0 0 0 2 0 0

 

 

# Position Player GP G A PTS PIM PPG SHG GWG
8 RW Gus Alcazar 1 1 1 2 0 0 0 1
14 LW Max Chen 1 0 0 0 0 0 0 0
10 D Edwin Cortez 1 0 2 2 2 0 0 0
5 D Karim Damji 1 0 0 0 0 0 0 0
11 RW Mike Demeo 1 0 2 2 0 0 0 0
2 LW Danielle Dubois 1 0 0 0 2 0 0 0
31 C Ramon Echeveste 1 0 1 1 0 0 0 0
13 D Andy Feifarek 1 0 1 1 4 0 0 0
97 C Christian Gericke 1 3 0 3 0 1 0 0
7 C Steve Harish 0 0 0 0 0 0 0 0
21 RW Matt Hoglund 0 0 0 0 0 0 0 0
91 RW Arif Janmohamed 1 0 0 0 0 0 0 0
19 LW Zaileen Janmohamed 0 0 0 0 0 0 0 0
34 D Joe Loucks 1 0 1 1 0 0 0 0
33 D Kaveh Mansoor 1 0 0 0 0 0 0 0
9 D Gary Patterson 1 0 1 1 0 0 0 0
3 LW Brian Solbeck 1 3 0 3 0 0 0 0
Goalies
# Position Player GP GAA W L OT SO GA A PIM
00 G Stephen Sifers 1 4.00 1 0 0 0 4 0 0

 

 

# Position Player GP G A PTS PIM PPG SHG GWG
8 RW Gus Alcazar 1 2 0 2 0 0 0 0
14 LW Max Chen 0 0 0 0 0 0 0 0
10 D Edwin Cortez 1 0 1 1 0 0 0 0
5 D Karim Damji 0 0 0 0 0 0 0 0
11 RW Mike Demeo 0 0 0 0 0 0 0 0
2 LW Danielle Dubois 1 0 2 2 2 0 0 0
31 C Ramon Echeveste 1 2 0 2 0 0 0 0
13 D Andy Feifarek 1 0 2 2 4 0 0 0
97 C Christian Gericke 1 2 0 2 0 0 0 0
7 C Steve Harish 1 1 2 3 0 0 0 0
21 RW Matt Hoglund 1 0 0 0 0 0 0 0
91 RW Arif Janmohamed 1 0 1 1 0 0 0 0
19 LW Zaileen Janmohamed 1 1 0 1 0 0 0 0
34 D Joe Loucks 1 0 0 0 0 0 0 0
33 D Kaveh Mansoor 1 0 0 0 0 0 0 0
9 D Gary Patterson 1 0 0 0 0 0 0 0
3 LW Brian Solbeck 1 1 2 3 0 0 0 1
Goalies
# Position Player GP GAA W L OT SO GA A PIM
00 G Stephen Sifers 1 1.00 1 0 0 0 1 0 0

 

 

# Position Player GP G A PTS PIM PPG SHG GWG
8 RW Gus Alcazar 1 0 1 1 0 0 0 0
14 LW Max Chen 1 0 0 0 0 0 0 0
10 D Edwin Cortez 1 0 1 1 0 0 0 0
5 D Karim Damji 1 0 1 1 0 0 0 0
11 RW Mike Demeo 1 0 0 0 0 0 0 0
2 LW Danielle Dubois 1 0 0 0 0 0 0 0
31 C Ramon Echeveste 1 0 0 0 0 0 0 0
13 D Andy Feifarek 0 0 0 0 0 0 0 0
97 C Christian Gericke 1 2 0 2 0 0 0 0
7 C Steve Harish 1 1 0 1 0 0 0 0
21 RW Matt Hoglund 1 0 1 1 0 0 0 0
91 RW Arif Janmohamed 1 1 1 2 0 0 0 1
19 LW Zaileen Janmohamed 1 0 0 0 0 0 0 0
34 D Joe Loucks 1 0 0 0 0 0 0 0
33 D Kaveh Mansoor 1 0 0 0 0 0 0 0
9 D Gary Patterson 0 0 0 0 0 0 0 0
3 LW Brian Solbeck 1 1 0 1 0 0 0 0
Goalies
# Position Player GP GAA W L OT SO GA A PIM
00 G Stephen Sifers 1 2.00 1 0 0 0 2 0 0

 

 

# Position Player GP G A PTS PIM PPG SHG GWG
8 RW Gus Alcazar 1 0 0 0 0 0 0 0
14 LW Max Chen 1 1 2 3 0 0 0 0
10 D Edwin Cortez 1 0 0 0 2 0 0 0
5 D Karim Damji 1 0 0 0 0 0 0 0
11 RW Mike Demeo 1 0 0 0 0 0 0 0
2 LW Danielle Dubois 1 0 1 1 0 0 0 0
31 C Ramon Echeveste 1 4 0 4 0 0 0 1
13 D Andy Feifarek 0 0 0 0 0 0 0 0
97 C Christian Gericke 1 0 0 0 0 0 0 0
7 C Steve Harish 1 0 0 0 0 0 0 0
21 RW Matt Hoglund 1 0 0 0 0 0 0 0
91 RW Arif Janmohamed 1 0 2 2 0 0 0 0
19 LW Zaileen Janmohamed 1 0 0 0 0 0 0 0
34 D Joe Loucks 1 0 0 0 0 0 0 0
33 D Kaveh Mansoor 1 1 0 1 0 0 0 0
9 D Gary Patterson 0 0 0 0 0 0 0 0
3 LW Brian Solbeck 1 0 1 1 0 0 0 0
Goalies
# Position Player GP GAA W L OT SO GA A PIM
00 G Stephen Sifers 1 3.00 1 0 0 0 3 0 0

 

Content 8
Content 9
Content 10
Content 11
Content 12
Content 13
Content 14
Content 15
Content 16
Content 17

 

Players
# Position Player GP G A PTS PIM PPG SHG GWG
8 RW Gus Alcazar 6 4 3 7 0 0 0 1
14 LW Max Chen 5 1 2 3 0 0 0 0
10 D Edwin Cortez 6 0 5 5 8 0 0 0
5 D Karim Damji 4 1 1 2 0 0 0 0
11 RW Mike Demeo 3 0 2 2 0 0 0 0
2 RW Danielle Dubois 6 0 3 3 4 0 0 0
31 C Ramon Echeveste 6 8 2 10 0 0 0 1
13 D Andy Feifarek 3 3 3 6 8 0 0 1
97 C Christian Gericke 5 8 0 8 0 1 0 1
7 C Steve Harish 4 2 3 5 0 0 0 0
21 D Matt Hoglund 5 0 2 2 0 0 0 0
91 RW Arif Janmohamed 6 2 7 9 0 0 0 1
19 LW Zaileen Janmohamed 5 2 2 4 0 0 0 0
34 D Joe Loucks 6 0 2 2 0 0 0 0
33 D Kaveh Mansoor 6 2 1 3 0 0 0 0
9 D Gary Patterson 4 0 1 1 0 0 0 0
3 LW Brian Solbeck 6 7 3 10 0 1 0 1
Goalies
# Position Player GP GAA W L OT SO GA A PIM
00 G Stephen Sifers 6 2.67 6 0 0 0 16 0 0

 

 

 

 

 

 

DZX Productions©
 Website Designed by DZX Productions
 Contact webmaster